Assignment 1 to be submitted by 9 pm EST (14th July, 2023)
Assignment 2 and 3 to be submitted by 6pm EST (15th July, 2023)
Further instructions from the Prof.:
- Submit the following for the projects:
1. Powerpoint (One of the questions asks you to make and export a powerpoint)2. Responses to all questions from 1 – 22 that require responses/screenshots
3. 350 word professional write-up for question 25. Include figures, tables as needed. This is a professional write-up to your boss so make it as professional as possible.
1. Open Tableau. 2. Open the Microsoft Excel Worksheet titled Vaccination Map Data 3. Click on the Data Source Tab. 4. Take a screenshot of the Data Source Tab showing the data. Make sure to save ALL
screenshots on a separate Word Docx. The screenshots must be turned in also. 5. Click on Sheet 1. 6. Go to the Tables section on the left and drag & drop “Longitude” to the Columns area on
top. 7. Go to the Tables section on the left and drag & drop “Latitude” to the Rows area on top. 8. At this point, you should see a world map. 9. Go to the Tables section on the left and drag & drop “Country” to the Marks area in the
middle of the screen. 10. Go to the Tables section on the left and drag & drop “State” to the Marks area in the
middle of the screen. 11. Go to the Tables section on the left and drag & drop “#Population” to the “Size” box in
the Marks area in the middle of the screen. 12. Go to the top of screen. Under Map, select Background Maps/Outdoors. This will show
the oceans surrounding the United States. 13. Click on Sheet 1 and rename it to PopulationData_Yourname 14. Take a screenshot of PopulationData_Yourname showing the map and the
SUM(Population) Legend in the top right-hand corner of the screen. 15. Create a new worksheet. 16. Go to the Tables section on the left and drag & drop “State” to the Rows area on top. 17. Go to the Tables section on the left and right-click on “#Population” and select “Add to
Sheet.” 18. Go to the top of screen. Under Analysis, select “Create Calculated Field.” In the title
section type “Herd Immunity 70%” and in the formula section type “Population*.70.” It should look like this:
19. Repeat Step 18 to create a calculated field named “Herd Immunity 80%” 20. Repeat Step 19 to create a calculated field named “Herd Immunity 90%” 21. Go to the Tables section on the left and right-click on “Herd Immunity 70%” and select
“Add to Sheet.” 22. Repeat Step 21 to add “Herd Immunity 80%” and “Herd Immunity 90%” to the sheet. 23. Space out the Herd Immunity columns, so that you can see the Herd Immunity with the
percentage. 24. Click on Sheet 2 and rename it to PopulationHerdImmunity_Yourname.
25. Take a screenshot of PopulationHerdImmunity_Yourname showing the new data model. 26. Click on the Data Source Tab and see how the data model has changed. 27. Take a screenshot of the Data Source Tab showing the new data model. 28. Create a new worksheet. 29. Go to the Tables section on the left and drag & drop “State” to the Columns area at the
top of the screen. 30. Go to the Tables section on the left and drag & drop “Herd Immunity 90%” to the Rows
area at the top of the screen. 31. Go to the Tables section on the left and drag & drop “#Population” to the “Label” box in
the Marks area in the middle of the screen. 32. Click on the “Color” box in the Marks area in the middle of the screen and select gray for
the color of your bars. 33. Click on Sheet 3 and rename it to StateData_Yourname. 34. Go to File and select Export as PowerPoint. When the Export PowerPoint prompt comes
up, under the Include drop-down select “Specific sheets from this workbook” and choose “Select All” and then select Export. Name the file “Vaccination Map Assignment_Yourname.” After the PowerPoint has been saved, redesign the first page to create a title page for your assignment.
35. Take a screenshot of StateData_Yourname with the “Show Me” opened. 36. Answer the following questions:
A. Which state has the 1st, 2nd, & 3rd highest populations? B. What is the population of Washington D.C.? C. What is the population of the state you reside in? D. What is the Herd Immunity at 90% of the three highest populated states? E. What is the Herd Immunity of Washington D.C. at 80%? F. What is the population and the Herd Immunity at 80% in New York? G. What is the population and the Herd Immunity at 90% in Wyoming? H. What is the Herd Immunity of Louisiana at 70%? I. What is the population and the Herd Immunity at 70% in Michigan? J. What is the population and the Herd Immunity at 90% in Georgia?
37. Create a 700-word write-up that describing the following: What is California’s plan to reduce COVID-19 numbers in the state? What is Texas’ plan to reduce COVID-19 numbers in the state? What is your state’s plan to reduce COVID-19 numbers? Choose another state if California or Texas is your home state. What are some incentive programs that could be offered to ensure your state hits at least an 80% Herd Immunity? For this write-up, use 5-7 current references from reputable sources. All writing and references must be in APA format.
,
OfficeSupplies
SaleDate | Region | SalesRep | Item | Units | Unit Price |
4-Jul-2019 | East | Juan | Equinox | 9 | 23,800 |
6-Jul-2019 | West | Joel | Traverse | 8 | 29,800 |
12-Jul-2019 | East | Micah | Bolt EV | 8 | 32,620 |
15-Jul-2019 | Central | Michael | Silverado 1500 | 9 | 34,600 |
16-Jul-2019 | Central | Daniel | Trax | 8 | 21,300 |
21-Jul-2019 | Central | Zane | Equinox | 6 | 23,800 |
29-Jul-2019 | East | April | Bolt EV | 10 | 32,620 |
1-Aug-2019 | East | April | Blazer | 5 | 28,800 |
7-Aug-2019 | Central | Matthew | Equinox | 6 | 23,800 |
15-Aug-2019 | East | Juan | Silverado 1500 | 10 | 34,600 |
19-Aug-2020 | West | Betty | Blazer | 7 | 28,800 |
22-Aug-2019 | Central | Michael | Traverse | 9 | 29,800 |
24-Aug-2019 | West | Mark | Express | 34 | 32,500 |
1-Sep-2019 | Central | Valerie | Silverado 3500HD | 5 | 35,800 |
1-Sep-2019 | West | Mark | Silverado 2500HD | 9 | 34,600 |
10-Sep-2019 | Central | Daniel | Silverado 1500 | 5 | 34,600 |
11-Sep-2019 | East | Micah | Silverado 2500HD | 6 | 34,600 |
11-Sep-2019 | East | Micah | Colorado | 7 | 21,300 |
18-Sep-2019 | East | Juan | Equinox | 5 | 23,800 |
27-Sep-2019 | West | Mark | Camaro | 9 | 25,000 |
5-Oct-2019 | Central | Zane | Bolt EV | 10 | 32,620 |
7-Oct-2019 | East | Juan | Blazer | 6 | 28,800 |
9-Oct-2019 | East | April | Colorado | 6 | 21,300 |
14-Oct-2019 | West | Joel | Bolt EV | 7 | 32,620 |
22-Oct-2019 | East | Juan | Camaro | 5 | 25,000 |
31-Oct-2019 | West | Betty | Silverado 1500 | 8 | 34,600 |
8-Nov-2019 | East | April | Camaro | 9 | 25,000 |
17-Nov-2019 | Central | Michael | Bolt EV | 7 | 32,620 |
19-Nov-2019 | Central | Valerie | Trax | 9 | 21,300 |
19-Nov-2019 | East | April | Impala | 5 | 31,620 |
25-Nov-2019 | Central | Matthew | Spark | 10 | 13,400 |
4-Dec-2019 | Central | Michael | Bolt EV | 5 | 32,620 |
7-Dec-2019 | West | Joel | Impala | 6 | 31,620 |
12-Dec-2019 | Central | Valerie | Silverado 1500 | 5 | 34,600 |
13-Dec-2019 | West | Joel | Blazer | 9 | 28,800 |
21-Dec-2019 | West | Betty | Bolt EV | 10 | 32,620 |
28-Dec-2019 | East | Micah | Impala | 6 | 31,620 |
29-Dec-2019 | East | April | Spark | 5 | 13,400 |
30-Dec-2019 | Central | Valerie | Silverado 2500HD | 5 | 34,600 |
31-Dec-2019 | Central | Valerie | Suburban | 5 | 51,700 |
6-Jan-2020 | East | Juan | Silverado 1500 | 6 | 34,600 |
15-Jan-2020 | Central | Daniel | Corvette | 5 | 58,900 |
18-Jan-2020 | West | Mark | Suburban | 10 | 51,700 |
23-Jan-2020 | Central | Matthew | Corvette | 9 | 58,900 |
1-Feb-2020 | Central | Valerie | Corvette | 10 | 58,900 |
7-Feb-2020 | Central | Daniel | Tahoe | 10 | 49,900 |
9-Feb-2020 | Central | Michael | Malibu | 10 | 22,140 |
11-Feb-2020 | West | Betty | Trax | 7 | 21,300 |
18-Feb-2020 | East | Micah | Corvette | 5 | 58,900 |
19-Feb-2020 | Central | Zane | Colorado | 8 | 21,300 |
26-Feb-2020 | Central | Daniel | Sonic | 6 | 16,720 |
1-Mar-2020 | Central | Michael | Traverse | 7 | 29,800 |
7-Mar-2020 | West | Mark | Corvette | 7 | 58,900 |
15-Mar-2020 | West | Mark | Malibu | 10 | 22,140 |
24-Mar-2020 | Central | Michael | Spark | 5 | 13,400 |
30-Mar-2020 | Central | Valerie | Suburban | 5 | 51,700 |
1-Apr-2020 | East | Juan | Corvette | 10 | 58,900 |
4-Apr-2020 | West | Betty | Tahoe | 9 | 49,900 |
5-Apr-2020 | Central | Daniel | Colorado | 10 | 21,300 |
6-Apr-2020 | Central | Zane | Colorado | 6 | 21,300 |
10-Apr-2020 | West | Betty | Malibu | 8 | 22,140 |
18-Apr-2020 | West | Betty | Malibu | 5 | 22,140 |
27-Apr-2020 | East | Micah | Sonic | 5 | 16,720 |
5-May-2020 | Central | Michael | Malibu | 9 | 22,140 |
7-May-2020 | Central | Michael | Tahoe | 10 | 49,900 |
7-May-2020 | East | April | Tahoe | 8 | 49,900 |
14-May-2020 | Central | Daniel | Malibu | 6 | 22,140 |
22-May-2020 | West | Joel | Malibu | 10 | 22,140 |
31-May-2020 | Central | Daniel | Corvette | 7 | 58,900 |
8-Jun-2020 | East | Juan | Corvette | 9 | 58,900 |
17-Jun-2020 | Central | Matthew | Silverado 3500HD | 6 | 35,800 |
25-Jun-2020 | Central | Zane | Malibu | 8 | 22,140 |
27-Jun-2020 | Central | Valerie | Suburban | 9 | 51,700 |
28-Jun-2020 | East | Juan | Trax | 7 | 21,300 |
28-Jun-2020 | West | Mark | Trax | 10 | 21,300 |
,
Location
Country | State | Population |
United States | Alabama | 4,903,185 |
United States | Alaska | 731,545 |
United States | Arizona | 7,278,717 |
United States | Arkansas | 3,017,804 |
United States | California | 39,512,223 |
United States | Colorado | 5,758,736 |
United States | Connecticut | 3,565,287 |
United States | Delaware | 973,764 |
United States | District of Columbia | 705,749 |
United States | Florida | 21,477,737 |
United States | Georgia | 10,617,423 |
United States | Hawaii | 1,415,872 |
United States | Idaho | 1,787,065 |
United States | Illinois | 12,671,821 |
United States | Indiana | 6,732,219 |
United States | Iowa | 3,155,070 |
United States | Kansas | 2,913,314 |
United States | Kentucky | 4,467,673 |
United States | Louisiana | 4,648,794 |
United States | Maine | 1,344,212 |
United States | Maryland | 6,045,680 |