Chat with us, powered by LiveChat You have been hired by the Regional Real Estate Company to help them analyze real estate data. One of the companys Pacific region salespeople just returned to the office with a newly de - Writingforyou

You have been hired by the Regional Real Estate Company to help them analyze real estate data. One of the companys Pacific region salespeople just returned to the office with a newly de

DUE IN 12 HOURS – 4/9/23

Scenario

You have been hired by the Regional Real Estate Company to help them analyze real estate data. One of the company’s Pacific region salespeople just returned to the office with a newly designed advertisement. The average cost per square foot of home sales based on this advertisement is $280. The salesperson claims that the average cost per square foot in the Pacific region is less than $280. In other words, he claims that the newly designed advertisement would result in higher average cost per square foot in the Pacific Region. He wants you to make sure he can make that statement before approving the use of the advertisement. In order to test his claim, you will generate a random sample of size 750 houses using data for the Pacific region and use this data to perform a hypothesis test. 

Prompt

Generate a sample of size 750 houses using data for the Pacific region. Then, design a hypothesis test and interpret the results using significance level α = .05. You will work with this sample in this assignment. Briefly describe how you generated your random sample.

Use the House Listing Price by Region document (attach 1) to help support your work on this assignment. You may also use the Descriptive Statistics in Excel PDF and Creating Histograms in Excel PDF tutorials for support.

Specifically, you must address the following rubric criteria, using the Module Five Assignment Template Word Document

  • Introduction: Describe the purpose of this analysis and how you generated your random sample size of 750 houses.
  • Hypothesis Test Setup: Define your population parameter, including hypothesis statements, and specify the appropriate test.
    • Define your population parameter.
    • Write the null and alternative hypotheses.
    • Specify the name of the test you will use.
    • Identify whether it is a left-tailed, right-tailed, or two-tailed test.
  • Data Analysis Preparations: Describe sample summary statistics, provide a histogram and summary, check assumptions, and identify the test significance level.
    • Provide the descriptive statistics (sample size, mean, median, and standard deviation).
    • Provide a histogram of your sample.
    • Summarize your sample by writing a sentence describing the shape, center, and spread of your sample.
    • Check whether the assumptions to perform your identified test have been met.
    • Identify the test significance level. For example, α = .05.
  • Calculations: Calculate the p value, describe the p value and test statistic in regard to the normal curve graph, discuss how the p value relates to the significance level, and compare the p value to the significance level to reject or fail to reject the null hypothesis.
    • Calculate the sample mean and standard error.
    • Determine the appropriate test statistic, then calculate the test statistic.
      • Note: This calculation is (mean – target)/standard error. In this case, the mean is your regional mean (Pacific), and the target is 280.
    • Calculate the p value using one of the following tests.
      • Choose your test from the following:

        Excel FunctionType of Test=T.DIST.RT([test statistic], [degree of freedom])Right-tailed=T.DIST([test statistic], [degree of freedom], 1)Left-tailed=T.DIST.2T([test statistic], [degree of freedom])Two-tailedNote: The degree of freedom is calculated by subtracting 1 from your sample size.

    • Using the normal curve graph as a reference, describe where the p value and test statistic would be placed.
  • Test Decision: Compare the relationship between the p value and the significance level, and decide to reject or fail to reject the null hypothesis.
    • Compare the relationship between the p value and significance level.
    • Decide to reject or fail to reject the null hypothesis.
  • Conclusion: Discuss how your test relates to the hypothesis and discuss the statistical significance.
    • Explain in one paragraph how your test decision relates to your hypothesis and whether your conclusions are statistically significant.

You can use the following tutorial that is specifically about this assignment:

Links:

 Descriptive Statistics in Excel PDF:

https://learn.snhu.edu/content/enforced/1261476-MAT-240-J4761-OL-TRAD-UG.23EW4/course_documents/MAT%20240%20Descriptive%20Statistics%20in%20Excel%20Tutorial.pdf?_&d2lSessionVal=7YguuMtlh0xOMJ6JiMKXJ7wQm&ou=1261476

 Creating Histograms in Excel PDF

https://learn.snhu.edu/content/enforced/1261476-MAT-240-J4761-OL-TRAD-UG.23EW4/course_documents/MAT%20240%20Creating%20Histograms%20in%20Excel.pdf?_&d2lSessionVal=7YguuMtlh0xOMJ6JiMKXJ7wQm&ou=1261476

New England

House Listing Price Data by Region Source: https://www.realtor.com/research/data/
Regional sample (n = 1001)
State County Region House listing price Cost per square foot Square footage
CT litchfield New England $329,050 $153 1,888
ME penobscot New England $169,500 $103 1,586
NH merrimack New England $299,950 $145 2,152
VT washington New England $289,950 $141 1,959
ME york New England $391,550 $230 1,719
VT washington New England $222,500 $135 1,670
NH strafford New England $311,471 $166 1,885
MA suffolk New England $699,050 $647 1,259
MA norfolk New England $642,500 $309 2,210
NH hillsborough New England $339,950 $164 2,090
RI washington New England $499,050 $259 1,871
NH belknap New England $289,950 $156 1,869
VT rutland New England $228,800 $117 1,993
RI newport New England $579,050 $292 2,128
MA franklin New England $230,050 $133 1,800
ME penobscot New England $157,050 $94 1,600
VT washington New England $300,050 $154 1,896
MA berkshire New England $379,950 $185 2,032
ME kennebec New England $187,050 $104 1,695
NH cheshire New England $266,550 $132 1,981
VT franklin New England $219,950 $120 1,750
CT new london New England $290,000 $153 1,848
NH merrimack New England $314,950 $146 2,174
NH merrimack New England $299,950 $140 2,176
NH hillsborough New England $358,950 $173 2,036
CT windham New England $204,000 $123 1,615
VT washington New England $295,050 $147 1,888
CT new london New England $268,500 $159 1,648
CT new haven New England $279,950 $158 1,724
MA plymouth New England $491,550 $244 2,028
MA franklin New England $223,800 $135 1,780
NH cheshire New England $260,500 $131 1,838
CT new haven New England $279,050 $153 1,790
ME penobscot New England $159,750 $100 1,588
NH grafton New England $259,300 $150 1,840
VT washington New England $299,050 $147 1,850
ME york New England $339,050 $205 1,772
CT new haven New England $272,421 $150 1,763
MA suffolk New England $764,050 $669 1,341
NH grafton New England $253,850 $143 1,741
RI newport New England $598,050 $292 2,170
MA middlesex New England $655,000 $276 2,400
MA franklin New England $299,050 $150 1,960
CT new london New England $274,950 $121 1,212
RI providence New England $279,050 $185 1,504
MA barnstable New England $599,950 $318 1,920
CT litchfield New England $398,050 $172 2,268
NH belknap New England $295,000 $162 1,838
NH belknap New England $269,950 $153 1,797
MA suffolk New England $799,050 $708 1,311
RI kent New England $275,050 $177 1,524
CT new haven New England $258,500 $146 1,410
VT windsor New England $349,050 $158 2,120
CT litchfield New England $329,950 $150 1,776
NH cheshire New England $234,550 $123 1,845
NH cheshire New England $258,864 $126 1,968
NH hillsborough New England $341,444 $160 2,126
RI washington New England $489,950 $253 1,812
CT middlesex New England $342,450 $170 1,874
CT new london New England $294,050 $154 1,880
NH strafford New England $284,950 $155 1,819
MA suffolk New England $774,500 $670 1,359
MA bristol New England $385,050 $210 1,873
MA bristol New England $375,050 $206 1,880
RI kent New England $319,950 $204 1,537
MA suffolk New England $722,500 $645 1,275
MA hampden New England $239,950 $145 1,668
ME kennebec New England $182,050 $108 1,678
MA suffolk New England $882,550 $760 1,385
VT chittenden New England $397,500 $180 2,162
CT hartford New England $263,707 $142 1,850
VT washington New England $279,050 $152 1,752
NH strafford New England $297,550 $149 1,852
CT hartford New England $247,750 $135 1,452
MA bristol New England $399,500 $215 1,847
CT new london New England $317,050 $164 1,884
MA norfolk New England $624,950 $284 2,303
RI bristol New England $499,950 $250 2,234
NH rockingham New England $410,050 $190 2,170
NH merrimack New England $279,950 $142 2,016
MA hampden New England $239,950 $145 1,664
NH merrimack New England $283,525 $132 2,002
VT rutland New England $199,950 $111 1,857
ME kennebec New England $234,050 $128 1,768
VT chittenden New England $379,050 $181 2,050
ME androscoggin New England $217,443 $125 1,679
MA hampden New England $244,994 $148 1,726
NH rockingham New England $429,950 $198 2,066
CT litchfield New England $377,050 $166 2,185
MA hampshire New England $325,050 $179 1,907
NH grafton New England $229,050 $127 1,732
CT new london New England $290,000 $158 1,680
CT fairfield New England $746,550 $287 2,645
VT washington New England $297,050 $143 1,936
NH rockingham New England $461,950 $217 2,099
MA plymouth New England $509,550 $250 2,050
ME penobscot New England $158,864 $99 1,596
MA norfolk New England $597,500 $284 2,214
MA plymouth New England $469,050 $235 2,000
VT chittenden New England $397,086 $190 2,100
RI kent New England $274,950 $179 1,555
VT franklin New England $249,050 $131 1,799
MA worcester New England $319,950 $170 1,881
NH cheshire New England $226,550 $114 1,893
RI washington New England $544,950 $263 1,817
NH rockingham New England