Chat with us, powered by LiveChat Financial Plan 2016 – 2017 Annual Budget Projected Quartely Budget: July to Sept Actual Income/ Expenditure:Jul-Sep Quarter Variance (Projected Budget +/- Actual) Revised Budget: Octobe - Writingforyou

Financial Plan 2016 – 2017 Annual Budget Projected Quartely Budget: July to Sept Actual Income/ Expenditure:Jul-Sep Quarter Variance (Projected Budget +/- Actual) Revised Budget: Octobe

Financial Plan 2016 – 2017
Annual Budget
Projected Quartely Budget:
July to Sept
Actual Income/
Expenditure:Jul-Sep Quarter
Variance
(Projected Budget +/- Actual)
Revised Budget:
October to December Quarter
Comments
(Please justify reason for adjustment)
Income $ $ $ $ $
Grants 1,305,325 326,331 350,000 23,669
Donations 105,000 26,250 25,000 -1,250
Interest 24,500 6,125 4,000 -2,125
Other Income 68,000 17,000 56,000 39,000
TOTAL 1,502,825 375,706 435,000 59,294
Expenditure $ $ $ $ $
Rent 125,000 31,250 31,250 0
Administration 265,000 66,250 80,000 13,750
Depreciation 24,365 6,091 0 -6,091
Employee Costs 940,560 235,140 250,000 14,860
Travel 6,000 1,500 1,250 -250
Program Costs 70,000 17,500 20,000 2,500
Contingency 1,900 475 0 -475
Other 70,000 17,500 12,000 -5,500
TOTAL 1,502,825 375,706 394,500 18,794
What is this report telling you about their current budget allocations?