At the Painted Paradise Golf Resort and Spa, the hotel places uniform orders each quarter. Management would like to see just how many items are purchased each quarter by each department so they can decide whether they need to stop selling items or sell them more frequently. You will help by summarizing the quarterly worksheets and consolidating the data. You will also share a copy with the assistant manager to update any necessary items.
Q1
Quarter 1 Uniform Orders | |||||||
Item | Price | Sales | Front Desk | Grounds | Room Keeping | Other | Total |
Women's long sleeve | $ 19.95 | 5 | 3 | 0 | 7 | 0 | |
Men's long sleeve | $ 14.95 | 7 | 4 | 8 | 2 | 0 | |
Short sleeve | $ 10.95 | 3 | 10 | 6 | 6 | 0 | |
Vest | $ 13.95 | 11 | 12 | 7 | 4 | 2 | |
Women's Jacket | $ 23.95 | 5 | 4 | 2 | 0 | 0 | |
Men's Jacket | $ 26.95 | 6 | 2 | 11 | 2 | 0 | |
Women's sweater | $ 36.95 | 2 | 3 | 0 | 0 | 0 | |
Men's sweater | $ 42.95 | 4 | 6 | 6 | 0 | 0 | |
Women's pants | $ 45.95 | 7 | 3 | 0 | 7 | 1 | |
Men's pants | $ 50.95 | 10 | 6 | 2 | 0 | 0 | |
Long skirt | $ 36.95 | 2 | 2 | 0 | 2 | 0 | |
Short skirt | $ 24.95 | 1 | 4 | 0 | 0 | 0 | |
Hat | $ 12.95 | 4 | 0 | 6 | 5 | 1 | |
Scarf | $ 11.95 | 0 | 4 | 0 | 0 | 0 | |
Tie | $ 10.95 | 4 | 1 | 0 | 0 | 0 | |
Total | 71 | 64 | 48 | 35 | 4 | 0 |
&F
Q2
Quarter 2 Uniform Orders | |||||||
Item | Price | Sales | Front Desk | Grounds | Room Keeping | Other | Total |
Women's long sleeve | 19.95 | 2 | 3 | 0 | 6 | 0 | |
Men's long sleeve | 14.95 | 5 | 2 | 7 | 2 | 1 | |
Short sleeve | 10.95 | 1 | 8 | 5 | 7 | 0 | |
Vest | 13.95 | 3 | 6 | 2 | 3 | 0 | |
Women's Jacket | 23.95 | 3 | 2 | 5 | 1 | 0 | |
Men's Jacket | 26.95 | 5 | 1 | 2 | 3 | 2 | |
Women's sweater | 36.95 | 3 | 4 | 1 | 1 | 0 | |
Men's sweater | 42.95 | 2 | 5 | 5 | 1 | 0 | |
Women's pants | 45.95 | 8 | 2 | 1 | 3 | 0 | |
Men's pants | 50.95 | 2 | 4 | 3 | 2 | 0 | |
Long skirt | 36.95 | 1 | 1 | 1 | 1 | 0 | |
Short skirt | 24.95 | 0 | 2 | 1 | 1 | 1 | |
Hat | 12.95 | 0 | 0 | 5 | 0 | 0 | |
Scarf | 11.95 | 0 | 0 | 1 | 0 | 0 | |
Tie | 10.95 | 0 | 1 | 1 | 0 | 0 |
&F
Q3
Quarter 3 Uniform Orders | |||||||
Item | Price | Sales | Front Desk | Grounds | Room Keeping | Other | Total |
Women's long sleeve | 19.95 | 4 | 3 | 0 | 7 | 0 | |
Men's long sleeve | 14.95 | 6 | 3 | 3 | 2 | 0 | |
Short sleeve | 10.95 | 2 | 9 | 5 | 6 | 0 | |
Vest | 13.95 | 7 | 8 | 4 | 4 | 1 | |
Women's Jacket | 23.95 | 4 | 3 | 3 | 1 | 0 | |
Men's Jacket | 26.95 | 5 | 2 | 6 | 3 | 0 | |
Women's sweater | 36.95 | 3 | 4 | 1 | 1 | 0 | |
Men's sweater | 42.95 | 3 | 5 | 5 | 1 | 0 | |
Women's pants | 45.95 | 7 | 2 | 1 | 5 | 0 | |
Men's pants | 50.95 | 6 | 5 | 3 | 0 | 1 | |
Long skirt | 36.95 | 2 | 1 | 1 | 2 | 0 | |
Short skirt | 24.95 | 1 | 3 | 1 | 0 | 1 | |
Hat | 12.95 | 2 | 0 | 2 | 2 | 0 | |
Scarf | 11.95 | 0 | 1 | 1 | 0 | 0 | |
Tie | 10.95 | 2 | 0 | 0 | 0 | 1 |
&F
Q4
Quarter 4 Uniform Orders | |||||||
Item | Price | Sales | Front Desk | Grounds | Room Keeping | Other | Total |
Women's long sleeve | 19.95 | 4 | 3 | 0 | 7 | 1 | |
Men's long sleeve | 14.95 | 5 | 3 | 6 | 2 | 0 | |
Short sleeve | 10.95 | 1 | 8 | 5 | 6 | 1 | |
Vest | 13.95 | 7 | 7 | 4 | 3 | 0 | |
Women's Jacket | 23.95 | 4 | 2 | 3 | 1 | 0 | |
Men's Jacket | 26.95 | 5 | 1 | 6 | 3 | 0 | |
Women's sweater | 36.95 | 3 | 2 | 1 | 1 | 1 | |
Men's sweater | 42.95 | 3 | 5 | 5 | 1 | 1 | |
Women's pants | 45.95 | 7 | 1 | 1 | 5 | 0 | |
Men's pants | 50.95 | 6 | 2 | 3 | 1 | 1 | |
Long skirt | 36.95 | 2 | 1 | 0 | 2 | 0 | |
Short skirt | 24.95 | 1 | 2 | 0 | 0 | 0 | |
Hat | 12.95 | 1 | 0 | 1 | 0 | 1 | |
Scarf | 11.95 | 0 | 2 | 2 | 0 | 0 | |
Tie | 10.95 | 2 | 2 | 0 | 0 | 2 |
&F
Year
Yearly Uniform Orders | |||||||
Item | Price | Sales | Front Desk | Grounds | Room Keeping | Other | Total |
Women's long sleeve | $ 19.95 | 0 | |||||
Men's long sleeve | $ 14.95 | 0 | |||||
Short sleeve | $ 10.95 | 0 | |||||
Vest | $ 13.95 | 0 | |||||
Women's Jacket | $ 23.95 | 0 | |||||
Men's Jacket | $ 26.95 | 0 | |||||
Women's sweater | $ 36.95 | 0 | |||||
Men's sweater | $ 42.95 | 0 | |||||
Women's pants | $ 45.95 | 0 | |||||
Men's pants | $ 50.95 | 0 | |||||
Long skirt | $ 36.95 | 0 | |||||
Short skirt | $ 24.95 | 0 | |||||
Hat | $ 12.95 | 0 | |||||
Scarf | $ 11.95 | 0 | |||||
Tie | $ 10.95 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
&F
YearLinked
&F
Prices
Tops | Price |
Hat | $ 12.95 |
Long skirt | $ 36.95 |
Mens Jacket | $ 26.95 |
Mens long sleeve | $ 14.95 |
Mens pants | $ 50.95 |
Mens sweater | $ 42.95 |
Scarf | $ 11.95 |
Short skirt | $ 24.95 |
Short sleeve | $ 10.95 |
Tie | $ 10.95 |
Vest | $ 13.95 |
Womens Jacket | $ 23.95 |
Womens long sleeve | $ 19.95 |
Womens pants | $ 45.95 |
Womens sweater | $ 36.95 |
&F
,
Prices
Items | Price |
Hat | $ 15.95 |
Long skirt | $ 37.95 |
Men's Jacket | $ 27.95 |
Men's long sleeve | $ 19.95 |
Men's pants | $ 51.95 |
Men's sweater | $ 43.95 |
Scarf | $ 15.95 |
Short skirt | $ 25.95 |
Short sleeve |