Chat with us, powered by LiveChat Annual Budget Projected Quartely Budget: July to Sept Actual Income/ Expenditure:Jul-Sep Quarter Variance (Projected Budget +/- Actual) Revised Budget: October to December Quarter Comments (Plea - Writingforyou

Annual Budget Projected Quartely Budget: July to Sept Actual Income/ Expenditure:Jul-Sep Quarter Variance (Projected Budget +/- Actual) Revised Budget: October to December Quarter Comments (Plea

Annual Budget
Projected Quartely Budget:
July to Sept
Actual Income/
Expenditure:Jul-Sep Quarter
Variance
(Projected Budget +/- Actual)
Revised Budget:
October to December Quarter
Comments
(Please justify reason for adjustment)
Income $ $ $ $ $
Grants 1,305,325 326,331 350,000 23,669 326,331
Donations 105,000 26,250 25,000 -1,250 26,250
Interest 24,500 6,125 4,000 -2,125 24,500
Other Income 68,000 17,000 56,000 39,000 17,000
TOTAL 1,502,825 375,706 435,000 59,294
Expenditure $ $ $ $ $
Rent 125,000 31,250 31,250 0 31250
Administration 265,000 66,250 80,000 13,750 66250
Depreciation 24,365 6,091 0 -6,091 0
Employee Costs 940,560 235,140 250,000 14,860 241231
Travel 6,000 1,500 1,250 -250 1500
Program Costs 70,000 17,500 20,000 2,500 17500
Contingency 1,900 475 0 -475 475
Other 70,000 17,500 12,000 -5,500 17500
TOTAL 1,502,825 375,706 394,500 18,794 375706
CareShore is reviewing its quarterly budget provided – Complete the final column ‘Revised Budget’, explaining your decisions in the ‘Comments’ column.