Productivity Report
Attached is a coding report from different coders at one place of business. The coders are responsible for coding across different facilities, but they often help each other with their workload. Create a PivotTable to show the total number of charts they can complete in a day, and the total number of patients in a month. Review the data after creating a report, and analyze if there are enough coders or too many. The facility sees 35, 28, 22, and 10 patients each day, respectively. How many patients should the facilities see per day to keep all 3 coders? What should the coding company do? How should they split workflow and how can they increase productivity, or do they need to cut costs and reassign to another department because they are over-staffed based on completion ratio and patient volume?
This assignment needs an Excel completion and text to be submitted answering all of the above questions. Review the attached data to appropriately submit your response.
-
CodingProductivityStudentFile.xlsx
All
DistinctActions | UserName | WorkDate | StatusSet | Facility |
5 | labrea.vanputten | 2019-6-19 00:00 | Coding Approved | AUAM |
1 | labrea.vanputten | 2019-6-19 00:00 | ERROR | AUAM |
4 | labrea.vanputten | 2019-6-19 00:00 | Needs Review | AUAM |
1 | labrea.vanputten | 2019-6-19 00:00 | Ready for Coding | AUAM |
5 | labrea.vanputten | 2019-6-19 00:00 | Coding Approved | AUEPAM |
5 | labrea.vanputten | 2019-6-19 00:00 | Needs Review | AUEPAM |
11 | labrea.vanputten | 2019-6-19 00:00 | Coding Approved | AUEPFW |
2 | labrea.vanputten | 2019-6-19 00:00 | Needs Review | AUEPFW |
13 | labrea.vanputten | 2019-6-19 00:00 | Coding Approved | AUFW |
1 | labrea.vanputten | 2019-6-19 00:00 | ERROR | AUFW |
2 | labrea.vanputten | 2019-6-19 00:00 | Needs Review | AUFW |
11 | labrea.vanputten | 2019-6-18 00:00 | Coding Approved | AUAM |
2 | labrea.vanputten | 2019-6-18 00:00 | Deficient Medical Records | AUAM |
8 | labrea.vanputten | 2019-6-18 00:00 | Needs Review | AUAM |
11 | labrea.vanputten | 2019-6-18 00:00 | Coding Approved | AUEPAM |
2 | labrea.vanputten | 2019-6-18 00:00 | Deficient Medical Records | AUEPAM |
8 | labrea.vanputten | 2019-6-18 00:00 | Needs Review | AUEPAM |
8 | labrea.vanputten | 2019-6-18 00:00 | Coding Approved | AUEPFW |
1 | labrea.vanputten | 2019-6-18 00:00 | Deficient Medical Records | AUEPFW |
0 | labrea.vanputten | 2019-6-18 00:00 | ERROR | AUEPFW |
0 | labrea.vanputten | 2019-6-18 00:00 | Needs Review | AUEPFW |
9 | labrea.vanputten | 2019-6-18 00:00 | Coding Approved | AUFW |
1 | labrea.vanputten | 2019-6-18 00:00 | Deficient Medical Records | AUFW |
1 | labrea.vanputten | 2019-6-18 00:00 | Needs Review | AUFW |
11 | labrea.vanputten | 2019-6-17 00:00 | Coding Approved | AUAM |
1 | labrea.vanputten | 2019-6-17 00:00 | Needs Review | AUAM |
11 | labrea.vanputten | 2019-6-17 00:00 | Coding Approved | AUEPAM |
1 | labrea.vanputten | 2019-6-17 00:00 | Needs Review | AUEPAM |
21 | labrea.vanputten | 2019-6-15 00:00 | Coding Approved | AUAM |
1 | labrea.vanputten | 2019-6-15 00:00 | Deficient Medical Records | AUAM |
2 | labrea.vanputten | 2019-6-15 00:00 | ERROR | AUAM |
4 | labrea.vanputten | 2019-6-15 00:00 | Needs Review | AUAM |
1 | labrea.vanputten | 2019-6-15 00:00 | Ready for Coding | AUAM |
20 | labrea.vanputten | 2019-6-15 00:00 | Coding Approved | AUEPAM |
1 | labrea.vanputten | 2019-6-15 00:00 | Deficient Medical Records | AUEPAM |
4 | labrea.vanputten | 2019-6-15 00:00 | Needs Review | AUEPAM |
1 | labrea.vanputten | 2019-6-15 00:00 | Ready for Coding | AUEPAM |
19 | labrea.vanputten | 2019-6-14 00:00 | Coding Approved | AUAM |
9 | labrea.vanputten | 2019-6-14 00:00 | Needs Review | AUAM |
19 | labrea.vanputten | 2019-6-14 00:00 | Coding Approved | AUEPAM |
9 | labrea.vanputten | 2019-6-14 00:00 | Needs Review | AUEPAM |
13 | labrea.vanputten | 2019-6-14 00:00 | Coding Approved | AUEPFW |
1 | labrea.vanputten | 2019-6-14 00:00 | Deficient Medical Records | AUEPFW |
2 | labrea.vanputten | 2019-6-14 00:00 | Needs Review | AUEPFW |
1 | labrea.vanputten | 2019-6-14 00:00 | Ready for Coding | AUEPFW |
12 | labrea.vanputten | 2019-6-14 00:00 | Coding Approved | AUFW |
1 | labrea.vanputten | 2019-6-14 00:00 | Deficient Medical Records | AUFW |
1 | labrea.vanputten | 2019-6-14 00:00 | ERROR | AUFW |
2 | labrea.vanputten | 2019-6-14 00:00 | Needs Review | AUFW |
8 | labrea.vanputten | 2019-6-13 00:00 | Coding Approved | AUAM |
1 | labrea.vanputten | 2019-6-13 00:00 | ERROR | AUAM |
8 | labrea.vanputten | 2019-6-13 00:00 | Needs Review | AUAM |
8 | labrea.vanputten | 2019-6-13 00:00 | Coding Approved | AUEPAM |
7 | labrea.vanputten | 2019-6-13 00:00 | Needs Review | AUEPAM |
1 | labrea.vanputten | 2019-6-13 00:00 | Ready for Coding | AUEPAM |
19 | labrea.vanputten | 2019-6-13 00:00 | Coding Approved | AUEPFW |
7 | labrea.vanputten | 2019-6-13 00:00 | Needs Review | AUEPFW |
22 | labrea.vanputten | 2019-6-13 00:00 | Coding Approved | AUFW |
7 | labrea.vanputten | 2019-6-13 00:00 | Needs Review | AUFW |
1 | labrea.vanputten | 2019-6-13 00:00 | Ready for Coding | AUFW |
11 | labrea.vanputten | 2019-6-12 00:00 | Coding Approved | AUAM |
2 | labrea.vanputten | 2019-6-12 00:00 | ERROR | AUAM |
2 | labrea.vanputten | 2019-6-12 00:00 | Needs Review | AUAM |
11 | labrea.vanputten | 2019-6-12 00:00 | Coding Approved | AUEPAM |
2 | labrea.vanputten | 2019-6-12 00:00 | Needs Review | AUEPAM |
17 | labrea.vanputten | 2019-6-12 00:00 | Coding Approved | AUEPFW |
2 | labrea.vanputten | 2019-6-12 00:00 | Deficient Medical Records | AUEPFW |
7 | labrea.vanputten | 2019-6-12 00:00 | Needs Review | AUEPFW |
17 | labrea.vanputten | 2019-6-12 00:00 | Coding Approved | AUFW |
2 | labrea.vanputten | 2019-6-12 00:00 | Deficient Medical Records | AUFW |
1 | labrea.vanputten | 2019-6-12 00:00 | ERROR | AUFW |
7 | labrea.vanputten | 2019-6-12 00:00 | Needs Review | AUFW |
14 | labrea.vanputten | 2019-6-11 00:00 | Coding Approved | AUAM |
5 | labrea.vanputten | 2019-6-11 00:00 | Deficient Medical Records | AUAM |
1 | labrea.vanputten | 2019-6-11 00:00 | ERROR | AUAM |
5 | labrea.vanputten | 2019-6-11 00:00 | Needs Review | AUAM |
1 | labrea.vanputten | 2019-6-11 00:00 | Pending Medical Records | AUAM |
12 | labrea.vanputten | 2019-6-11 00:00 | Coding Approved | AUEPAM |
4 | labrea.vanputten | 2019-6-11 00:00 | Deficient Medical Records | AUEPAM |
6 | labrea.vanputten | 2019-6-11 00:00 | Needs Review | AUEPAM |
1 | labrea.vanputten | 2019-6-11 00:00 | Pending Medical Records | AUEPAM |
10 | labrea.vanputten | 2019-6-11 00:00 | Coding Approved | AUEPFW |
2 | labrea.vanputten | 2019-6-11 00:00 | Needs Review | AUEPFW |
10 | labrea.vanputten | 2019-6-11 00:00 | Coding Approved | AUFW |
2 | labrea.vanputten | 2019-6-11 00:00 | Needs Review | AUFW |
2 | labrea.vanputten | 2019-6-10 00:00 | Coding Approved | AUAM |
2 | labrea.vanputten | 2019-6-10 00:00 | Needs Review | AUAM |
1 | labrea.vanputten | 2019-6-10 00:00 | Coding Approved | AUEPAM |
2 | labrea.vanputten | 2019-6-10 00:00 | Needs Review | AUEPAM |
1 | labrea.vanputten | 2019-6-8 00:00 | Deficient Medical Records | AUAM |
10 | labrea.vanputten | 2019-6-8 00:00 | Needs Review | AUAM |
1 | labrea.vanputten | 2019-6-8 00:00 | Deficient Medical Records | AUEPAM |
10 | labrea.vanputten | 2019-6-8 00:00 | Needs Review | AUEPAM |
4 | labrea.vanputten | 2019-6-8 00:00 | Needs Review | AUEPFW |
5 | labrea.vanputten | 2019-6-8 00:00 | Needs Review | AUFW |
4 | labrea.vanputten | 2019-6-7 00:00 | Deficient Medical Records | AUAM |
2 | labrea.vanputten | 2019-6-7 00:00 | ERROR | AUAM |
18 | labrea.vanputten | 2019-6-7 00:00 | Needs Review | AUAM |
3 | labrea.vanputten | 2019-6-7 00:00 | Deficient Medical Records | AUEPAM |
18 | labrea.vanputten | 2019-6-7 00:00 | Needs Review | AUEPAM |
1 | labrea.vanputten | 2019-6-7 00:00 | Ready for Coding | AUEPAM |
1 | labrea.vanputten | 2019-6-7 00:00 | Deficient Medical Records | AUEPFW |
12 | labrea.vanputten | 2019-6-7 00:00 | Needs Review | AUEPFW |
1 | labrea.vanputten | 2019-6-7 00:00 | Deficient Medical Records | AUFW |
2 | labrea.vanputten | 2019-6-7 00:00 | ERROR | AUFW |
12 | labrea.vanputten | 2019-6-7 00:00 | Needs Review | AUFW |
1 | labrea.vanputten | 2019-6-7 00:00 | Pending Medical Records | AUFW |
1 | labrea.vanputten | 2019-6-7 00:00 | Ready for Coding | AUFW |
2 | labrea.vanputten | 2019-6-6 00:00 | Deficient Medical Records | AUAM |
5 | labrea.vanputten | 2019-6-6 00:00 | Needs Review | AUAM |
2 | labrea.vanputten | 2019-6-6 00:00 | Deficient Medical Records | AUEPAM |
5 | labrea.vanputten | 2019-6-6 00:00 | Needs Review | AUEPAM |
1 | labrea.vanputten | 2019-6-5 00:00 | Deficient Medical Records | AUAM |
1 | labrea.vanputten | 2019-6-5 00:00 | ERROR | AUAM |
25 | labrea.vanputten | 2019-6-5 00:00 | Needs Review | AUAM |
1 | labrea.vanputten | 2019-6-5 00:00 | Deficient Medical Records | AUEPAM |
USEFUL NOTES FOR:
coding report
Introduction
The coding report is a document that describes the quality of your code and gives you an opportunity to improve it. It also includes any comments from testers who have tested your app or website.
coding report
A coding report is a document that details the events and circumstances during your evaluation. It is designed to help you understand what happened, who did what at each step of the process, and how their behavior affected your client’s ability to communicate effectively.
A good coding report will include:
-
Date(s) of service provided by client/subject matter expert(s) (SME). This can be either an initial or follow-up appointment with the SME.
-
Assessment date(s). This should be when you met with your client/SME for a first meeting in order to assess if they were eligible for services with us. If there were any other types of sessions before this assessment date—for example, if they had previously received treatment at another facility—please include them here as well so we know exactly why they came back now (and not before).
Conclusion
I am a big fan of coding reports and think they are an essential part of any analytics team. I love that they can be used at any stage in the project lifecycle: before, during, or after implementation. The most important thing is to make sure you are giving your stakeholders accurate data about what will work and what won’t when it comes time for them to make decisions on how best use their budget or resources.